2. POPULATION ABSENT FROM THE PLACE OF CENSUS, BY DURATION AND REASON OF ABSENCE, BY TOWNS/MUNICIPALITIES, CENSUS 2001 |
Absent persons-total | In the country | Abroad1) | |||||||||||||||
Absent up to 1 year/reason | Absent 1 year or longer/reason | Absent up to 1 year/reason | Absent 1 year or longer/reason | ||||||||||||||
School attendance | Work | Other | School attendance | Work | Other | Work | Family members | School attendance | Refugees | Other | Work | Family members | School attendance | Refugees | Other | ||
City of Zagreb | 50.072 | 800 | 1.276 | 9.976 | 74 | 1.276 | 1.189 | 2.128 | 1.402 | 1.344 | 21 | 5.163 | 14.494 | 9.202 | 173 | - | 115 |
Town Districts | |||||||||||||||||
Brezovica | 546 | 11 | 10 | 103 | - | 9 | 14 | 15 | 17 | 5 | - | 35 | 200 | 122 | - | - | - |
Črnomerec | 2.228 | 40 | 50 | 450 | 5 | 52 | 44 | 104 | 50 | 75 | - | 235 | 606 | 403 | 11 | - | 13 |
Donja Dubrava | 2.147 | 20 | 72 | 399 | - | 63 | 40 | 101 | 57 | 40 | 1 | 196 | 639 | 468 | - | - | 12 |
Donji Grad | 3.062 | 73 | 83 | 674 | 5 | 83 | 69 | 130 | 81 | 130 | 2 | 374 | 758 | 419 | 23 | - | 4 |
Gornja Dubrava | 4.106 | 46 | 107 | 726 | 1 | 97 | 84 | 135 | 123 | 59 | - | 426 | 1.364 | 847 | 5 | - | 13 |
Gornji Grad- Medvešćak | 2.696 | 63 | 67 | 493 | 4 | 83 | 64 | 128 | 78 | 149 | - | 399 | 669 | 368 | 10 | - | 6 |
Maksimir | 3.178 | 42 | 73 | 660 | - | 79 | 71 | 159 | 106 | 113 | 2 | 339 | 804 | 587 | 17 | - | 5 |
Novi Zagreb-istok | 3.447 | 78 | 105 | 977 | 6 | 102 | 115 | 156 | 79 | 110 | 2 | 393 | 753 | 423 | 16 | - | 5 |
Novi Zagreb-zapad | 3.199 | 39 | 84 | 555 | - | 86 | 99 | 175 | 110 | 84 | 2 | 278 | 907 | 697 | 3 | - | 7 |
Pešćenica-Žitnjak | 3.605 | 48 | 105 | 712 | 5 | 82 | 97 | 164 | 128 | 59 | 1 | 319 | 1.069 | 699 | 19 | - | 14 |
Podsljeme (Šestine-Gračani-Markuševec) | 1.089 | 15 | 33 | 128 | 7 | 26 | 15 | 34 | 24 | 30 | - | 57 | 430 | 262 | 4 | - | 2 |
Podsused-Vrapče | 2.147 | 28 | 57 | 472 | 3 | 48 | 61 | 80 | 52 | 38 | - | 194 | 644 | 399 | 3 | - | 6 |
Sesvete | 6.184 | 52 | 96 | 653 | 8 | 108 | 92 | 204 | 180 | 60 | 2 | 460 | 2.618 | 1.601 | 1 | - | 6 |
Stenjevec | 2.328 | 50 | 67 | 402 | 4 | 63 | 37 | 134 | 56 | 63 | 1 | 261 | 653 | 430 | 4 | - | 1 |
Trešnjevka-jug | 4.076 | 77 | 88 | 1.159 | 17 | 119 | 125 | 169 | 100 | 141 | 4 | 489 | 885 | 540 | 5 | - | 8 |
Trešnjevka-sjever | 3.285 | 60 | 96 | 731 | 2 | 103 | 73 | 130 | 79 | 96 | 3 | 369 | 847 | 570 | 15 | - | 8 |
Trnje | 2.749 | 58 | 83 | 682 | 7 | 73 | 89 | 110 | 82 | 92 | 1 | 339 | 648 | 367 | 37 | - | 5 |
1) Excluded are persons employed by diplomatic, or in other representative bodies and members of their families employed or by domestic companies. |